"GREEN FEES" |
"RATE" |
WEEKDAYS - 18 HOLES | $ 32.00 |
RESIDENTS | $ 20.00 |
WEEKDAYS - 9 HOLES | $ 21.00 |
RESIDENTS | $ 14.00 |
WEEKDAYS & HOLIDAYS - 18 HOLES | $ 42.00 |
RESIDENTS | $ 25.00 |
WEEKDAYS & HOLIDAYS - 9 HOLES | $ 26.00 |
RESIDENTS | $ 16.00 |
"SENIOR CITIZENS" | |
SENIOR CITIZENS - 18 HOLES | $ 22.00 |
RESIDENTS | $ 13.00 |
SENIOR CITIZENS - 9 HOLES | $ 18.00 |
RESIDENTS | $ 11.00 |
MONTEBELLO JUNIORS GOLF CLUB | $ 5.00 |
INDIVIDUALS UNDER 17 | $ 5.00 |
WEEKDAY TWILIGHT | $ 21.00 |
WEEKEND TWILIGHT/HOLIDAY | $ 29.00 |
COMPLIMENTARY PLAY | |
RESIDENT/SENIOR CITIZEN CARD (ANNUAL) | $ 20.00 |
WEEKDAY TOURNAMENT (NO CART) | $ 44.00 |
WEEKEND TOURNAMENT (NO CART) | $ 54.00 |
NON-PROFIT TOURNAMENT (WK DAYS ONLY) | $ 32.00 |
(NO CART) | |
"CART RENTALS" | |
TOURNAMENTS | $ 13.00 |
ONE PERSON/18 - HOLE (3RD CART FOR | $ 13.00 |
FIVESOME/1-PERSON WITH COMP.) | |
18 - HOLES | $ 26.00 |
9 - HOLES | $ 20.00 |
TWILIGHT CART | $ 22.00 |